You must be logged in to post a review.
Quantum/Sil/Quantum
Price range: $192.45 through $1,235.00
Created using groundbreaking technology for maximum heat control and color stability, Quantum tints offer high heat and glare rejection.
Created using groundbreaking technology for maximum heat control and color stability, Quantum tints offer high heat and glare rejection.
Key Benefits
- Low visible reflectivity provides uncompromising views to the outside while maintaining the natural appearance of the exterior
- High heat rejection saves on cooling costs and improves indoor comfort
- UV blockers protect people and property from damaging UV rays
| Specification | Quantum/Silver/Quantum 10 | Quantum/Silver/Quantum 20 |
|---|---|---|
| Visible light transmittance % | 10% | 23% |
| Visible light reflectance (exterior) % | 22% | 10% |
| Visible light reflectance (interior) % | 25% | 13% |
| Solar heat gain coefficient | .31 | .43 |
| Total solar energy rejected % | 69% | 57% |
| UV Tdw-ISO @ 300 to 700 nm % | 8% | 16% |
| UV light blocked (300 to 380 nm) % | >99% | >99% |
| Fade Reduction % | 90% | 80% |
Performance Notes:
- Performance results are calculated using NFRC methodology and LBNL Window software, applied to 1/4″ (6mm) clear glass and are subject to variations within industry standards and only intended for estimating purposes. This data is provided for informational purposes only and subject to normal manufacturing variances.
- Performance results for glare and fade reduction are calculated by comparing filmed glass to that of untreated glazing.
| Weight | 18 lbs |
|---|---|
| Dimensions | 72 × 6 × 6 in |
| Roll Size | 36"x25', 36"x50', 36"x75', 36"x100', 48"x25', 48"x50', 48"x75', 48"x100', 60"x25', 60"x50', 60"x75', 60"x100', 72"x25', 72"x50', 72"x75', 72"x100' |
| Shade | 10, 20 |




Reviews
There are no reviews yet.