TrueVue 40 offers the lightest tint in the TrueVue series, perfect for those who want minimal visual change while still benefiting from solar control. This film provides a natural, open feel while reducing heat and UV exposure.
Key Features:
✔️ Light tint maintains bright interiors
✔️ Moderate heat rejection for comfort
✔️ Glare reduction without noticeable darkening
✔️ UV protection to prevent sun damage
A great choice for residential windows, storefronts, and offices where maximum natural light is a priority.
Specifications:
| Specification | TrueVue 5 | TrueVue 15 | TrueVue 30 | TrueVue 40 |
|---|---|---|---|---|
| Visible light transmittance % | 5% | 12% | 31% | 39% |
| Visible light reflectance (exterior) % | 44% | 44% | 22% | 14% |
| Visible light reflectance (interior) % | 8% | 23% | 13% | 10% |
| Solar heat gain coefficient | 0.21 | 0.23 | 0.39 | 0.48 |
| Total solar energy rejected % | 79% | 77% | 61% | 52% |
| UV Tdw-ISO @ 300 to 700 nm % | 4% | 10% | 23% | 28% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
| Fade Reduction % | 95% | 88% | 72% | 66% |
Performance Notes:
|







Reviews
There are no reviews yet.