PureVue™ Ceramic 50 by Solar Gard, featuring advanced ceramic technology that rejects up to 48% of solar energy. This film reduces glare, enhances indoor comfort, and maintains the natural look of your windows with low reflectance. Perfect for challenging coastal climates, it offers superior durability and UV protection, shielding interiors from fading and sun damage. Whether for homes or businesses, PureVue Ceramic 50 ensures a balance of energy efficiency, aesthetics, and lasting quality, all supported by a 12-year warranty.
| Specification | PureVue 35 | PureVue 50 | PureVue 60 | PureVue 70 |
|---|---|---|---|---|
| Visible light transmittance % | 37% | 50% | 61% | 72% |
| Visible light reflectance (exterior) % | 16% | 13% | 11% | 8% |
| Visible light reflectance (interior) % | 15% | 11% | 9% | 8% |
| Solar heat gain coefficient | .42 | .52 | .60 | .61 |
| Total solar energy rejected % | 58% | 48% | 40% | 39% |
| UV Tdw-ISO @ 300 to 700 nm % | 25% | 33% | 40% | 51% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
| Fade Reduction % | 70% | 60% | 51% | 38% |
Performance Notes:
|






Reviews
There are no reviews yet.