You must be logged in to post a review.
Armourcoat 8 MIL Stainless Steel 50
Price range: $200.00 through $1,404.00
Enjoy strong glass reinforcement with Armourcoat’s 8 Mil Stainless Steel 50 film, featuring “Clear Safety” for improved security, solar control, and comfort.
Specifications
| Specification | Armorcoat-Stainless Steel 4mil 20 | Armorcoat-Stainless Steel 4mil 35 | Armorcoat-Stainless Steel 4mil 50 | Armorcoat-Stainless Steel 8mil 20 | Armorcoat-Stainless Steel 8mil 35 | Armorcoat-Stainless Steel 8mil 50 |
|---|---|---|---|---|---|---|
| Visible light transmittance % | 22% | 37% | 46% | 21% | 37% | 43% |
| Visible light reflectance (exterior) % | 27% | 17% | 13% | 26% | 17% | 13% |
| Visible light reflectance (interior) % | 25% | 15% | 11% | 24% | 16% | 11% |
| Solar heat gain coefficient | .38 | .50 | .55 | .38 | .50 | .53 |
| Total solar energy rejected % | 62% | 50% | 45% | 62% | 50% | 47% |
| UV Tdw-ISO @ 300 to 700 nm % | 16% | 26% | 33% | 15% | 26% | 30% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% | >99% |
| Fade Reduction % | 80% | 68% | 60% | 82% | 68% | 63% |
Performance Notes:
|
Key Safety Benefits
- Glass / Impact – Armorcoat provides exceptional blast and impact-resistant capabilities
- Flying Debris – Armorcoat reduces risks associated with broken glass and air-borne debris.
- Falling Glass Shards – Armorcoat holds broken glass shards in place, helping to avoid a major hazard for passersby.
- Post-incident Rescue and Cleanup – Armorcoat secures broken glass making the rescue and cleanup process safe and efficient.
- Solar Safety Film – Amorcoat film provides you protection against the negative effects of solar radiation.
Key Comfort Benefits
- Various light transmission ranging from 20-72
- High heat rejection results in improved indoor comfort
- UV blockers protect people and property from damaging UV rays
Additional Information
| Weight | 18 lbs |
|---|---|
| Dimensions | 72 × 6 × 6 in |






Reviews
There are no reviews yet.